Applications : Peel and release bumpers are ideal for cabinets, electronics, computers, curcuit boards, printers,automotive, medical, packaging and furniture. Non-Staining, Non-Marring, Crack resistant, UL Recognized Component.
Materials : Polyurethane with synthetic rubber or acrylic adhesive.
Hardness : 60 duro to 70 duro Shore A Durometer
Colors : Clear, White, Grey, Brown, Black. Other colors available. Please call for quotation.
Material Temperature Range : -40°F to +160°F, depending on material. Call Customer Service for Package Quantities.
Type 1- Spherical
ES P/N |
Width inch |
mm | Height inch |
mm | Pad Size |
Pieces Per Pad |
Cut |
ES-2 | 0.44 | 11.1 | 0.2 | 5.1 | 6″ X 12″ | 242 | Kiss Cut |
ES-7 | 0.335 | 8.5 | 0.085 | 2.2 | 6″ X 12″ | 450 | Kiss Cut |
ES-8 | 0.7 | 17.6 | 0.38 | 9.6 | 6″ X 12″ | 98 | Kiss Cut |
ES-12 | 0.375 | 9.5 | 0.15 | 3.8 | 6″ X 12″ | 200 | Kiss Cut |
ES-27 | 0.312 | 7.9 | 0.085 | 2.2 | 6″ X 12″ | 450 | Kiss Cut |
ES-40 | 0.25 | 6.4 | 0.062 | 1.6 | 6″ X 12″ | 578 | Kiss Cut |
Type 2- Cylindrical
ES P/N |
Width inch |
mm | Height inch |
mm | Pad Size |
Pieces Per Pad |
Cut |
ES-1 | 0.5 | 12.7 | 0.14 | 3.5 | 6″ X 12″ | 200 | Kiss Cut |
ES-5 | 0.5 | 12.7 | 0.06 | 1.6 | 6″ X 12″ | 200 | Kiss Cut |
ES-6 | 0.5 | 12.7 | 0.25 | 6.3 | 6″ X 12″ | 200 | Kiss Cut |
ES-11 | 0.62 | 15.9 | 0.4 | 10.1 | 6″ X 12″ | 128 | Kiss Cut |
ES-17 | 0.88 | 22.3 | 0.4 | 10.1 | 6″ X 12″ | 72 | Kiss Cut |
ES-18 | 0.5 | 12.7 | 0.14 | 3.5 | 6″ X 12″ | 200 | Kiss Cut |
ES-30 | 1.81 | 45.7 | 0.6 | 15.8 | each | each | |
ES-35 | 0.37 | 9.5 | 0.19 | 4.8 | 6″ X 12″ | 200 | Kiss Cut |
ES-39 | 0.75 | 19.1 | 0.075 | 1.9 | 6″ X 12″ | 84 | Kiss Cut |
Type 3- Square Tapered
ES P/N |
Width inch |
mm | Height inch |
mm | Pad Size |
Pieces Per Pad |
Cut |
ES-3R | 0.5 | 12.7 | 0.23 | 5.8 | 6″ X 12″ | 200 | Kiss Cut |
ES-19 | 0.81 | 20.5 | 0.3 | 7.6 | 6″ X 12″ | 98 | Kiss Cut |
ES-32R | 0.5 | 12.7 | 0.12 | 3.1 | 6″ X 12″ | 200 | Kiss Cut |
ES-36 | 1 | 25.4 | 0.18 | 4.7 | 6″ X 12″ | 55 | Kiss Cut |